Head-to-head
AUC School of Medicine vs American University of Antigua
Registry facts for both schools — accreditation, tuition, Title IV and sources — verified 2026-11-02. Not a ranking.
14 fields
| Attribute | ||
|---|---|---|
| Country | Sint Maarten | Antigua and Barbuda |
| Degree | MD | MD |
| Founded | 1978 | 2004 |
| Accreditation |
|
|
| Term | Accredited for six years to December 31, 2027 | Accreditation with Conditions for 4 years, 2024-2028 |
| Tuition (total program, when published) | $327,355 total program tuition — Calculated from published 2026–2027 semester rates: Medical Sciences ($23,909 + $6,019 admin) × 5 semesters + Clinical Sciences ($31,275 + $4,268 admin) × 5 semesters = $149,640 + $177,715. Health insurance and other fees excluded. Verify semester count and current schedule at official tuition page. | $73,005/yr annualized registry figure (effective Fall 2026) — not total program; verify official schedule |
| Program length | 4-year MD (typical) | 4-year MD (typical) |
| Clinical | Sint Maarten, United States, United Kingdom | Antigua and Barbuda, United States |
| MCAT policy | MCAT policy: verify on the official AUC admissions page. | MCAT policy: verify on the official AUA admissions page. AUA has historically accepted applications without MCAT for some tracks — verify current requirements. |
| Title IV | Yes | Yes |
| Last verified | Verified 2026-11-02 | Verified 2026-11-02 |
| Official site | ||
| Profile | ||
| Source |
Tuition prefers published total program figures when available. Otherwise an annualized registry figure is shown and labelled as such — see each school's tuition section and source.
Other comparisons
- St. George's University vs Ross University
- St. George's University vs AUC School of Medicine
- St. George's University vs Saba University
- Ross University vs AUC School of Medicine
- Ross University vs Saba University
- AUC School of Medicine vs Saba University
- American University of Antigua vs St. George's University
- American University of Antigua vs Ross University
- Saba University vs Medical University of the Americas
- St. George's University vs American University of Antigua
- St. Matthew's University vs UMHS