Head-to-head
American University of Antigua vs St. George's University
Registry facts for both schools — accreditation, tuition, Title IV and sources — verified 2026-11-02. Not a ranking.
14 fields
| Attribute | ||
|---|---|---|
| Country | Antigua and Barbuda | Grenada |
| Degree | MD | MD |
| Founded | 2004 | 1977 |
| Accreditation |
|
|
| Term | Accreditation with Conditions for 4 years, 2024-2028 | GMDC: through 2030 CAAM-HP: Voluntarily withdrawn, January 2021 |
| Tuition (total program, when published) | $73,005/yr annualized registry figure (effective Fall 2026) — not total program; verify official schedule | $389,987 total program tuition — Published 4-year MD tuition & administrative fees total effective June 1, 2026 (basic sciences $180,262 + clinical education $209,725). |
| Program length | 4-year MD (typical) | 4-year MD (typical) |
| Clinical | Antigua and Barbuda, United States | Grenada, United States, United Kingdom |
| MCAT policy | MCAT policy: verify on the official AUA admissions page. AUA has historically accepted applications without MCAT for some tracks — verify current requirements. | MCAT policy: SGU accepts applications with or without MCAT but the score may strengthen an application; verify current requirement and scoring guidance on the official SGU admissions page as policies can change by intake. |
| Title IV | Yes | Yes |
| Last verified | Verified 2026-11-02 | Verified 2026-11-02 |
| Official site | ||
| Profile | ||
| Source |
Tuition prefers published total program figures when available. Otherwise an annualized registry figure is shown and labelled as such — see each school's tuition section and source.
Other comparisons
- St. George's University vs Ross University
- St. George's University vs AUC School of Medicine
- St. George's University vs Saba University
- Ross University vs AUC School of Medicine
- Ross University vs Saba University
- AUC School of Medicine vs Saba University
- American University of Antigua vs Ross University
- Saba University vs Medical University of the Americas
- AUC School of Medicine vs American University of Antigua
- St. George's University vs American University of Antigua
- St. Matthew's University vs UMHS